You can download more than 100 useful files, pdf and videos.
| OKMSYSTEM | |||
|---|---|---|---|
| Brochure okmsystem |
|||
| Applicattion process summary | |
||
| Measure table |
|||
| Table relation textile-resin | |
||
| KB01 Positional orthosis | |||
| KB03 Forearm orthosis | |||
| KB04 Forearm orthosis with thumb | |||
| KB06 Arm orthosis | |||
| KB07 Arm orthosis with thumb | |||
| KB08 Articulated arm orthosis | |||
| KB10 Humerus orthosis | |||
| KC01 Dorsal-lumbar corset with velcro | |||
| KC02 Dorsal-lumbar corset(bivalve) | |||
| KC03 Lumbar corset with shoulders | |||
| KC05 Minerva without trunk | |||
| KC06 Minerva with trunk | |||
| KC07 Dorsal-lumbar corset elastic | |||
| KP01 Knee orthosis with velcro | |||
| KP02 Knee orthosis with 1 zip | |||
| KP04 Boot orthosis with 2 zips | |||
| KP05 Leg and foot orthosis | |||
| KP06 P.T.B Orthosis | |||
| KP07 Q.T.B Orthosis | |||
| KP08 Pelvic- femoral orthosis | |||
| OKMTUB |
| OKMELAX | |||
|---|---|---|---|
| OKMDUR |
|||
| OKMORTOEVA |
| OKMFLEXFOAM 80/110 |
|||
|---|---|---|---|
| ACCESSORIES |
| OKMBLOCK | |||
|---|---|---|---|
| OKMFOAM 120 |
|||
| OKMFOAM 300 | |||
| OKMDUR |
| OKMPLASTIC | |||
|---|---|---|---|
| OKMORTOEVA |
| POINTS TO CONSIDER |
|---|